EIL Multiple Positions Recruitment 2024: One of the most distinguished Navratna Public Sector Enterprise (PSE) companies, Engineers India Limited, is recognized for its strong contributions to India’s engineering consultancy and project implementation in refineries, petrochemicals, and fertilizers, among others. The Navratna company is now growing its capabilities into sunrise sectors such as solar energy and waste management, while increasing its global presence in 13 countries. The EIL Multiple Positions Recruitment 2024 welcomes applications from enthusiastic, motivated professionals to fill a 58 vacancies of various positions in multiple engineering disciplines.
This recruitment notification is for the positions of Engineers to Senior Managers available under Chemical, Civil, Mechanical, Electrical, and Instrumentation disciplines. The applicants should meet the mandatory qualifications, professional experience, and age requirements. The selection process is very intensive and consists of personal interviews. If you are keen on innovations in engineering and want to be a part of the industrial transformation of India, this recruitment presents an excellent opportunity to join EIL.
Table of Contents
Overview of EIL Multiple Positions Recruitment 2024
Organization | Engineers India Limited (EIL) |
Recruitment Type | Experienced Professionals |
Total Vacancies | 58 |
Employment Basis | Regular |
Mode of Application | Online |
Total Vacancies | Multiple positions |
Application Deadline | December 2, 2024 |
Age Limit | Varies by position (Maximum: 44 years) |
Pay Scale | ₹60,000 – ₹2,60,000 |
Location | Nationwide and International (as per project requirements) |
Vacancy Details for EIL Multiple Positions Recruitment 2024
Position | Discipline | Vacancies | Pay Scale | Age Limit |
Engineer | Architecture | 2 | 60000-180000 | 28 |
Deputy Manager | 1 | 70000-200000 | 32 | |
Deputy Manager | 1 | |||
Deputy Manager | Civil | 3 | 70000-200000 | 32 |
Manager | 1 | 80000-220000 | 32 | |
Manager | Mechanical | 4 | 80000-220000 | 36 |
Manager | Electrical | 4 | 80000-220000 | 36 |
Deputy Manager | Instrumentation | 3 | 70000-200000 | 36 |
Manager | 1 | 80000-220000 | 32 | |
Manager | Communication | 1 | 80000-220000 | 28 |
Manager | Chemical | 2 | 80000-220000 | 44 |
Deputy Manager | 4 | 70000-200000 | 40 | |
Engineer | 3 | 60000-180000 | 36 | |
Assistant General Manager | 1 | 100000-260000 | 36 | |
Senior Manager | 1 | 90000-240000 | 40 | |
Manager | 2 | 80000-220000 | 32 | |
Manager | 1 | 80000-220000 | 36 | |
Senior Manager | 1 | 90000-240000 | 36 | |
Senior Manager | 4 | 70000-200000 | 40 | |
Manager | 2 | 80000-220000 | 32 | |
Manager | 1 | 80000-220000 | 32 | |
Senior Manager | 1 | 90000-240000 | 40 | |
Deputy Manager | Chemical/Civil/Environment | 1 | 70000-200000 | 32 |
Deputy Manager | Chemical [EWS] | 2 | 70000-200000 | 32 |
Manager | 2 | 80000-220000 | 36 | |
Deputy Manager | Chemical | 1 | 70000-200000 | 32 |
Deputy Manager | Metallurgy/Electrical/ Mechanical Engg. | 1 | 70000-200000 | 32 |
Deputy Manager | Mechanical/ Metallurgy Engg. | 1 | 70000-200000 | 32 |
Manager | Metallurgy/ Electrical/ Mechanical Engg. | 1 | 80000-220000 | 36 |
Manager | Instrumentation/Electronics | 1 | 80000-220000 | 36 |
Manager | 1 | 80000-220000 | 36 | |
Deputy Manager | Computer Engineering/Computer Science/IT | 1 | 70000-200000 | 32 |
Deputy Manager | Cyber Security/Information Security | 1 | 70000-200000 | 32 |
Engineer | Computer Science/Information Technology | 1 | 60000-180000 | 28 |
Eligibility Criteria
Educational Qualifications
Bachelor’s degree in relevant engineering disciplines with at least 65% marks.
Age Relaxation
Category | Age Relaxation |
SC/ST | 5 years |
OBC (NCL) | 3 years |
PwBD | 10 years (General), 13 years (OBC), 15 years (SC/ST) |
Selection Process
The selection process for EIL Limited Recruitment 2024 includes the following stages:
- Shortlisting based on educational qualifications, experience, and application details.
- Conducted at EIL’s headquarters in New Delhi or through video conferencing.
- Evaluation focuses on technical proficiency and communication skills.
Read also: RCFL Advisor Recruitment 2024 Apply Now for Advisor (Administration) Position
Required Documents
Scanned copies of passport size photo, signature
Educational certificates, and experience letters.
Category and disability certificates (if applicable).
How to Apply
Eligible candidates should apply online via EIL’s official website.
- Visit EIL Career Portal and register with your valid email ID.
- Complete the online form with accurate personal and educational details.
- Upload the required documents.
- Verify all details before submitting the application. Save a copy for future reference.
Important Dates
Start Date | November 19, 2024 |
Last Date | December 2, 2024 |
Important Links
Official website | Click Here |
Official notification | Click Here |
Our home page | Click Here |
EIL Multiple Positions Recruitment 2024 recruitment offers an excellent chance for the working professionals to be a part of cutting-edge engineering projects. Roles vary from discipline to discipline and offer attractive compensation packages, thus making the whole recruitment exercise a great opportunity for professional growth in a prestigious PSU. Aspiring candidates must review the eligibility criteria and apply before the deadline. Join EIL and become a part of India’s success story in engineering.
2 thoughts on “EIL Multiple Positions Recruitment 2024 Apply Now for 58 Vacancies”