Total 391 vacancies is released for GAIL Non Executive Recruitment 2024. The Diploma, ITI, Engineering Graduate, CS, ICWA candidates can apply for various in Executive posts in GAIL. Eligible candidates willing to apply can refer to the blog post below to check for their Eligibility, Age Limit, Educational Qualifications and How to Apply.
Table of Contents
GAIL Non Executive Recruitment 2024 Vacancy Detail
Advertisement No | GAIL/OPEN/MISC/1/2024 |
Name of the Post | Non- Executive cadre |
Total No Of Vacancies | 391 Posts |
Engagement Type | Permanent Posts |
Educational Qualifications | Diploma, ITI, BTech, BSc, MSc & CA Educational Qualification is different for different post requirements. |
Upper Age Limit | Age limit is different for different posts. Age Limit shall be as reckoned as on 07.09.2024 |
Salary | 1. Grade S7 Pay Scale ₹35,000-1,38,000/- 2. Grade S5 Pay Scale ₹29,000-1,20,000/- 3. Grade S3 Pay Scale ₹24,500-90,000/- |
How to Apply | Online Mode Only |
Last Date to Apply | Upto 1800 hrs on 07.09.2024 |
Detail Notification | Click Here |
GAIL Non Executive Recruitment 2024 Post Wise Vacancy
Name of the Post | Total Posts |
Jr. Engineer (Chemical) [Post Code-1] | 2 |
Jr. Engineer (Mechanical) [Post Code-2] | 1 |
Foreman (Electrical) [Post Code-3] | 1 |
Foreman (Instrumentation) [Post Code-4] | 14 |
Foreman (Civil) [Post Code-5] | 6 |
Jr. Superintendent (Official Language) [Post Code-6] | 5 |
Jr. Chemist [Post Code-7] | 8 |
Jr. Accountant [Post Code-18] | 14 |
Technical Assistant (Laboratory) [Post Code-8] | 3 |
Operator (Chemical) [Post Code-9] | 73 |
Technician (Electrical) [Post Code-10] | 44 |
Technician (Instrumentation) [Post Code-11] | 45 |
Technician (Mechanical) [Post Code-12] | 39 |
Technician (Telecom & Telemetry) [Post Code-13] | 11 |
Operator (Fire) [Post Code-14] | 39 |
Operator (Boiler) [Post Code-15] | 8 |
Accounts Assistant [Post Code-16] | 13 |
Business Assistant [Post Code-17] | 65 |
Note Reservations in the vacancies is as per the Government of India Guidelines, refer to Notification Here for more details.
GAIL Non Executive Recruitment 2024 Salary Grade and Age limit
Name of the Post | Grade | Pay Band | Upper Age Limit |
Jr. Engineer (Chemical) | S-7 | ₹35000-138000/- | 45 years for ST Category and 55 Years for PwBD-ST |
Jr. Engineer (Mechanical) | S-7 | ₹35000-138000/- | 45 years for ST Category and 55 Years for PwBD-ST |
Foreman (Electrical) | S-5 | ₹29000–120000/- | 33 years for ST Category and 43 Years for PwBD-ST |
Foreman (Instrumentation) | S-5 | ₹29000–120000/- | 33 years for SC/ST Category and 43 Years for PwBD- SC/ST |
Foreman (Civil) | S-5 | ₹29000-120000/- | 28 years for UR Posts with applicable age relaxations for OBC(NCL)/ PwBD |
Jr. Superintendent (Official Language) | S-5 | ₹29000 -120000/- | 28 years for UR Posts with applicable age relaxations for OBC(NCL)/SC/ST/ PwBD |
Jr. Chemist | S-5 | ₹29000 -120000/- | 28 years for UR Posts with applicable age relaxations for OBC(NCL)/SC/ PwBD |
Jr. Accountant | S-5 | ₹29000 -120000/- | 28 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST/ PwBD |
Technical Assistant (Laboratory) | S-3 | ₹ 24500-90000/- | 31 years for SC Category and 41 Years for PwBD-SC |
Operator (Chemical) | S-3 | ₹ 24500-90000/- | 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST/ PwBD |
Technician (Electrical) | S-3 | ₹ 24500-90000/- | 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST/PwBD |
Technician (Instrumentation) | S-3 | ₹ 24500-90000/- | 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST/PwBD |
Technician (Mechanical) | S-3 | ₹ 24500-90000/- | 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST/ |
Technician (Telecom & Telemetry) | S-3 | ₹ 24500-90000/- | 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/ST/PwBD |
Operator (Fire) Pay Scale: Upper Age Limit: | S-3 | ₹ 24500-90000/- | 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST |
Operator (Boiler) | S-3 | ₹ 24500-90000/- | 26 years for UR Posts with applicable age relaxations for OBC(NCL)/SC/ PwBD |
Accounts Assistant | S-3 | ₹ 24500-90000/- | 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST/ PwBD |
Business Assistant | S-3 | ₹ 24500-90000/- | 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST/ PwBD |
Upper Age Limit is already indicated against each post in the Table-II above shall be as reckoned
as on 07.09.2024
GAIL Non Executive Recruitment 2024 Educational Qualification and Experience
For Educational Qualifications and experience candidates are requested to visit the Notification in details to check their eligibility.
GAIL Non Executive Recruitment 2024 How to Apply
CANDIDATES WILL BE REQUIRED TO APPLY ONLINE ON GAIL WEBSITE, No other means / mode of application shall be acceptable. Application portal for the same shall remain open from 1100 hrs onwards from 08.08.2024 and upto 1800 hrs on 07.09.2024.
Candidates can apply for ONE POST ONLY. In case of submission of more than one application by a candidate, the latest application submitted shall be considered for the purpose of this recruitment exercise. No further correspondence on the matter shall be entertained.
After submitting online application, candidate is required to download the Application Form generated by the system carrying unique Application Number.
Candidates are NOT required to submit hard copy of application form or any other documents to GAIL at this stage.
GAIL Non Executive Recruitment 2024 Selection Process
Name of the Post | Selection Process |
Jr. Engineer (Chemical) | Written Test and/or Trade Test in the relevant discipline |
Jr. Engineer (Mechanical) | |
Foreman (Electrical) | Written Test and/or Trade Test in the relevant discipline |
Foreman (Instrumentation) | |
Foreman (Civil) | |
Jr. Superintendent (Official Language) | Written Test and/or Computer Proficiency Test and/or Translation Test |
Jr. Accountant | Written Test and/or Computer Proficiency Test |
Jr. Chemist | Written Test and/or Trade Test in the relevant discipline |
Technical Assistant (Laboratory) | Written Test and/or Trade Test in the relevant discipline |
Operator (Chemical) | |
Technician- Electrical | |
Technician –Instrumentation | |
Technician– Mechanical | |
Technician (Telecom & Telemetry) | |
Operator (Boiler) | |
Operator (Fire) | Written Test and/or Trade test & Physical Endurance Test |
Accounts Assistant | Written Test and/or Computer Proficiency Test |
Business Assistant |
There shall be 100 questions in the Written Test and total marks shall be 100. Each correct answer shall carry 1 mark and there shall be no negative marking for wrong answers.
Duration of Written Test shall be of 90 minutes.
For qualifying in the written test, overall cut-off marks would be 40% for UR / EWS Post, 35% for OBC (Non-Creamy Layer) Post & 30% for SC/ST/PwBD Post.
Shortlisted Candidates, in the ratio of 1:5 (five candidates for one post, with due consideration to number of reserved posts) subject to securing minimum qualifying marks in the written test, will be required to undergo Skill Test.
In case of tie of marks in the written test for the last position amongst the Shortlisted candidates for Skill Test, all such candidates shall be called for the Skill Test, even if the total number exceeds the prescribed ratio.
In Skill Test, the technical skill / proficiency / physical ability/Computer Proficiency/translation skill of the respective discipline of the shortlisted candidates shall be assessed.
Category-wise Merit list shall be drawn on the basis of marks obtained in the written test only for such candidates declared only qualified in Skill Test.
For qualifying in the Skill test, overall cut-off marks would be 40% for UR / EWS Post, 35% for OBC (Non-Creamy Layer) Post & 30% for SC/ST/PwBD Post
Candidates qualifying in Skill Test but not finding place in Merit List can be retained in the waitlist against candidates not joining from Merit List.
GAIL Non Executive Recruitment 2024 Important Dates and Web Links
Last to Apply for GAIL Non Executive Recruitment 2024 | Upto 1800 hrs on 07.09.2024 |
Official Notification for GAIL Non Executive Recruitment 2024 | Click Here |
Official Recruitment Page of GAIL | Click Here |
Latest Job Openings | Latest Jobs |
Only Sarkari Jobs | Sarkari Jobs |
2 thoughts on “GAIL Non Executive Recruitment 2024 Total 391 Vacancies mostly Diploma & ITI”