ISRO Space Application Center Recruitment for JRFs and RFs has been notified by ISRO. the candidates who all are willing to apply for the job must check for their Eligibility, Age limit and How to Apply as per the below blog post to apply.
Table of Contents
Advertisement No | SAC:01:2024 |
Post Details | Junior Research Fellows (JRFs) Research Associates (RAs) |
Salary | JRFs – For 1st& 2nd year ₹37000/- Per month + HRA For the subsequent years ₹42000/- Per month + HRA RAs – Research Associate – 1 ₹58000/- Per month + HRA Research Associate – 2 ₹61000/- Per month + HRA Research Associate – 3 ₹67000/- Per month + HRA |
Selection Process | Shortlisting of candidates will be done based on academic records and/or written test (if required) for the personal interview. The shortlisted candidates will be called for interview. |
Opening Date of Start of Application | 1000 hours on 17.09.2024 |
Last Date of Receipt of Application | 1730 hours on 07.10.2024 |
Official Notification for JRFs and RAs | Click Here for Official Notification |
ISRO Space Application Center Recruitment post details
JRF Geophysics / Applied Geophysics / Geology / Applied Geology | 03 Posts | M. Tech or equivalent degree with a minimum of 60% marks (average of all semesters/years) or CGPA/CPI grading of 6.5 on a 10 Point scale / M.Sc. or equivalent degree with a minimum of 65% marks (average of all semesters/years) or CGPA/CPI grading of 6.84 on a 10 Point scale in Geophysics or Applied Geophysics or Geology or Applied Geology. |
JRF Physics / Mathematics | 08 Posts | M. Tech or equivalent degree with a minimum of 60% marks (average of all semesters/years) or CGPA/CPI grading of 6.5 on a 10 Point scale / M.Sc. or equivalent degree with a minimum of 65% marks (average of all semesters/years) or CGPA/CPI grading of 6.84 on a 10 Point in Physics or Mathematics |
JRF Marine Biology / Marine Geophysics | 02 Posts | M. Tech or equivalent degree with a minimum of 60% marks (average of all semesters/years) or CGPA/CPI grading of 6.5 on a 10 Point scale / M.Sc. or equivalent degree with a minimum of 65% marks (average of all semesters/years) or CGPA/CPI grading of 6.84 on a 10 Point scale in Marine Biology or Marine Geophysics |
JRF Geo-informatics / Remote Sensing / Geospatial Technology | 06 Posts | M. Tech or equivalent degree with a minimum of 60% marks (average of all semesters/years) or CGPA/CPI grading of 6.5 on a 10 Point scale / M.Sc. or equivalent degree with a minimum of 65% marks (average of all semesters/years) or CGPA/CPI grading of 6.84 on a 10 Point scale in Geo-informatics or Remote Sensing or Geospatial Technology |
RA Physical Oceanography | 02 Posts | Ph.D. in Oceanography / Physical Oceanography / Meteorology or related discipline focussing on research related to Physical Oceanography OR 3 years’ research, teaching, design and development experience after M.E or M. Tech. in Oceanography /Physical Oceanography / Meteorology or related discipline with an aggregate minimum of 60% (average of all semesters/years) or CGPA/CPI grading of 6.5 on a 10 point scale and at least one research paper in Science Citation Indexed (SCI) journal. |
RA Atmospheric Science | 01 Post | Ph.D. in Atmospheric Science or Meteorology or related discipline focussing on research related to Atmospheric Science. OR 3 years’ research, teaching, design and development experience after M.E or M. Tech. in Atmospheric Science or Meteorology or related discipline with an aggregate minimum of 60% (average of all semesters/years) or CGPA/CPI grading of 6.5 on a 10 point scale and at least one research paper in Science Citation Indexed (SCI) journal. |
For the posts of JRF, applicants should also have qualified one of the following:
- National Eligibility Test- CSIR-UGC NET including Lectureship (Assistant Professorship).
- Graduate Aptitude Test in Engineering (GATE).
- National level examinations conducted by Central Government Departments and their Agencies and institutions such as DST, DBT, DAE, DOS, DRDO, MoE, ICAR, ICMR, IIT, IISc, IISER, NISER etc.
Above qualified examination score/result should be valid on the closing date of online application i.e. 07.10.2024.
ISRO Space Application Center Recruitment Age Limit
For JRFs
Maximum Age limit is 28 years as on 07.10.2024
For RFs
Maximum Age limit is 35 years as on 07.10.2024
ISRO Space Application Center Recruitment Salary
For JRFs
For 1st& 2nd year ₹37000/- Per month + HRA For the subsequent years ₹42000/- Per month + HRA
For RFs
Research Associate – 1 ₹58000/- Per month + HRA
Research Associate – 2 ₹61000/- Per month + HRA
Research Associate – 3 ₹67000/- Per month + HRA
ISRO Space Application Center Recruitment Selection Process
The qualification prescribed is the minimum requirement and possession of the same does not automatically make the candidates eligible for selection process. Shortlisting of candidates will be done based on academic records and/or written test (if required) for the personal interview.
The shortlisted candidates will be called for interview. Communication shall be sent only to the shortlisted candidates. The selection will be based on the performance in personal interview only. In case candidate is claiming equivalent specialization, he/she has to obtain certificate from his/her Institute/University stating that the specialization is equivalent to the one asked in the advertisement for the post applied for.
SAC reserves the right for the final decision. The call letters for the interview to the short-listed candidates will be sent only by e-mail. No communication shall be made to the candidates who are not short-listed.
ISRO Space Application Center Recruitment Important Dates and Web Links
How to Apply | Click Here to Apply |
Official Notification for JRFs and RFs Recruitment | Click Here for Notification |
Opening Date of Start of Application | 1000 hours on 17.09.2024 |
Last Date of Receipt of Application | 1730 hours on 07.10.2024 |
Only Sarkari Jobs | Sarkari Jobs |
Latest Job Openings | Latest Jobs |